User Manuals CMA 22
CMA 22 Flex Microdialysis Probes are designed for use with peripheral tissues and organs. This probe is designed for use on mice, but is suitable for other small rodents. The CMA 22 guide is designed to make it possible for long-term implantation studies as well as intermittent microdialysis.
Benefits
- Possible to perform microdialysis on freely moving mice
- Design allows for intermittent microdialysis
- Suitable for peripheral tissues and organs
| Product Name | CMA 22 Flex 30/3 | CMA 22 Flex 30/4 | CMA 22 Flex 38/3 | CMA 22 Flex 38/4 |
| Membrane Length | 3 mm | 4 mm | 3 mm | 4 mm |
| Membrane | CUPR, 6 kDa | CUPR, 6 kDa | CUPR, 6 kDa | CUPR, 6 kDa |
| PAES, 20 Ka | PAES, 20 Ka | PAES, 20 Ka | PAES, 20 Ka | |
| PES, 55 kDa | PES, 55 kDa | PES, 55 kDa | PES, 55 kDa | |
| PES, 100 kDa | PES, 100 kDa | PES, 100 kDa | PES, 100 kDa | |
| PES, 500 kDa | PES, 500 kDa | PES, 500 kDa | PES, 500 kDa | |
| PES, 2 MDa | PES, 2 MDa | PES, 2 MDa | PES, 2 MDa | |
| Membrane Diameter | 0.24 - 0.5 mm | 0.24 - 0.5 mm | 0.24 - 0.5 mm | 0.24 - 0.5 mm |
| Shaft Length | 30 mm | 30 mm | 38 mm | 38 mm |
| Shaft Diameter | 0.38 mm | 0.38 mm | 0.38 mm | 0.38 mm |
| Probe Length (Shaft + Membrane) | 33 mm | 34 mm | 41 mm | 42 mm |
Manuals
8021194A Users Manual CMA 22 Flex 6 kDa
8021195A Users Manual CMA 22 Flex 20 kDa
8021196A Users Manual CMA 22 Flex 55 kDa
8021197A Users Manual CMA 22 Flex 100 kDa
802119BA Users Manual CMA 22 Flex 500 kDa, 2 MDa
8021199A Users Manual CMA 22 Guide
Comments
0 comments
Please sign in to leave a comment.