User Manuals CMA 7
CMA 7 Microdialysis Probes are ideal for use in small areas of the brain or spinal cord of small animals. It is especially well suited for transgenic mouse studies.
Benefits:
- Extremely Small
- Optimized for CNS use
- Ideal for long-term implantation
- Available metal-free or ß-irradiated
| Probe Name | CMA 7, 6 kDa | CMA 7, 55 kDa | CMA 7: 500 kDa or 2 MDa |
| Membrane Length | 1 or 2 mm | 1 or 2 mm | 1 or 2 mm |
| Membrane OD | 0.24 mm | 0.26 mm | 0.28 mmm |
| Membrane Material | Cuprophane | Polyethersulfone (PES) | Polyethersulfone (PES) |
| Molecular Weight Cut-Off | 6 kDa | 55 kDa | 500 kDa, 2 MDa |
| Shaft Diameter | 0.40 mm | 0.40 mm | 0.40 mm |
| Shaft Length | 7 mm | 7 mm | 7 mm |
| Inlet Volume | 0.06 µL | 0.06 µL | 0.06 µL |
| Outlet Volume | 0.3 µL | 0.3 µL | 0.3 µL |
| 200 mm Inlet Tubing (Blue) ID 0.15 mm | 3.5 µL | 3.5 µL | 3.5 µL |
| 200 mm Outlet Tubing (Transparent) ID 0.15 mm | 0.35 µL | 0.35 µL | 0.35 µL |
Manuals:
8011680C Users Manual CMA 7 500kDa, 2MDa
8012410B Users Manual CMA 7 55 KDa DIAPES
D000761H Users Manual CMA 7 6kDa CUPRO
Comments
0 comments
Please sign in to leave a comment.